FIXTURE HUB
Upcoming Fixtures
Track upcoming football fixtures across your selected leagues before drilling into stats, odds, and match detail pages.
China
1 fixtures
Ecuador
7 fixtures
Liga Pro
-
Independiente del Valle MantaPlayed8 8Won %62% 12%Drew %12% 25%Lost %25% 62%+0.5 FH Goals %88% 75%+2.5 Goals %50% 25%BTTS %50% 38%
-
Aucas Guayaquil CityPlayed8 8Won %62% 38%Drew %12% 12%Lost %25% 50%+0.5 FH Goals %50% 75%+2.5 Goals %38% 38%BTTS %50% 38%
-
Barcelona Guayaquil Deportivo CuencaPlayed7 8Won %71% 62%Drew %29% 0%Lost %0% 38%+0.5 FH Goals %57% 38%+2.5 Goals %43% 12%BTTS %57% 12%
-
Delfin EmelecPlayed8 7Won %50% 14%Drew %12% 29%Lost %38% 57%+0.5 FH Goals %50% 29%+2.5 Goals %12% 0%BTTS %12% 14%
-
Macará LDU QuitoPlayed8 8Won %38% 50%Drew %25% 12%Lost %38% 38%+0.5 FH Goals %62% 50%+2.5 Goals %50% 38%BTTS %38% 50%
-
Orense Técnico UniversitarioPlayed8 8Won %38% 25%Drew %38% 12%Lost %25% 62%+0.5 FH Goals %62% 38%+2.5 Goals %50% 25%BTTS %75% 38%
-
Universidad Católica Mushuc RunaPlayed8 7Won %62% 0%Drew %25% 29%Lost %12% 71%+0.5 FH Goals %50% 86%+2.5 Goals %62% 71%BTTS %50% 86%
South Korea
5 fixtures
K League 1
K League 2
-
Gimpo Chungnam AsanPlayed1 6Won %0% 17%Drew %100% 50%Lost %0% 33%+0.5 FH Goals %100% 67%+2.5 Goals %100% 50%BTTS %100% 50%
-
Jeonnam Dragons Busan I'ParkPlayed3 7Won %0% 71%Drew %33% 0%Lost %67% 29%+0.5 FH Goals %33% 100%+2.5 Goals %33% 86%BTTS %33% 86%
-
Gyeongnam Cheonan CityPlayed8 6Won %38% 33%Drew %25% 33%Lost %38% 33%+0.5 FH Goals %62% 100%+2.5 Goals %75% 83%BTTS %75% 83%
Sweden
2 fixtures
United States
8 fixtures
USL Championship
-
Pittsburgh Riverhounds Brooklyn FCPlayed5 6Won %80% 0%Drew %0% 33%Lost %20% 67%+0.5 FH Goals %40% 83%+2.5 Goals %40% 100%BTTS %40% 67%
-
Rhode Island Orange CountyPlayed6 8Won %33% 50%Drew %50% 38%Lost %17% 12%+0.5 FH Goals %50% 75%+2.5 Goals %50% 50%BTTS %67% 75%
-
Louisville City Hartford AthleticPlayed7 6Won %43% 50%Drew %14% 33%Lost %43% 17%+0.5 FH Goals %71% 67%+2.5 Goals %43% 33%BTTS %43% 17%
-
Tulsa Roughnecks Sacramento RepublicPlayed7 6Won %43% 17%Drew %29% 50%Lost %29% 33%+0.5 FH Goals %57% 67%+2.5 Goals %29% 17%BTTS %43% 50%
-
Colorado Springs Phoenix RisingPlayed6 7Won %33% 29%Drew %33% 29%Lost %33% 43%+0.5 FH Goals %67% 57%+2.5 Goals %67% 43%BTTS %83% 43%
-
San Antonio Monterey BayPlayed6 6Won %67% 0%Drew %33% 17%Lost %0% 83%+0.5 FH Goals %67% 67%+2.5 Goals %50% 50%BTTS %50% 67%
-
New Mexico United Oakland RootsPlayed6 6Won %50% 33%Drew %33% 50%Lost %17% 17%+0.5 FH Goals %67% 67%+2.5 Goals %50% 83%BTTS %67% 83%
-
Las Vegas Lights El Paso LocomotivePlayed6 7Won %50% 43%Drew %33% 29%Lost %17% 29%+0.5 FH Goals %67% 86%+2.5 Goals %33% 71%BTTS %50% 57%
Page 1 of 1