SEASON SNAPSHOT
Basic Stats
Review goal, corner, and card trends from the core football stats dashboard with quick date switching and browser-side tab controls.
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | United States - USL Championship | Pittsburgh Riverhounds vs Brooklyn FC | 62% | 100% | 53% | 80% | 70% | 43% |
| 00:30 | United States - USL Championship | Rhode Island vs Orange County | 62% | 85% | 71% | 79% | 50% | 50% |
| 01:00 | Ecuador - Liga Pro | Independiente del Valle vs Manta | 81% | 69% | 44% | 69% | 38% | 25% |
| 01:00 | Ecuador - Liga Pro | Aucas vs Guayaquil City | 62% | 81% | 44% | 56% | 38% | 31% |
| 01:00 | Ecuador - Liga Pro | Barcelona Guayaquil vs Deportivo Cuenca | 47% | 88% | 35% | 48% | 28% | 6% |
| 01:00 | Ecuador - Liga Pro | Delfin vs Emelec | 39% | 68% | 13% | 35% | 6% | 0% |
| 01:00 | Ecuador - Liga Pro | Macará vs LDU Quito | 56% | 75% | 44% | 69% | 44% | 12% |
| 01:00 | Ecuador - Liga Pro | Orense vs Técnico Universitario | 50% | 81% | 56% | 69% | 38% | 6% |
| 01:00 | Ecuador - Liga Pro | Universidad Católica vs Mushuc Runa | 68% | 100% | 68% | 87% | 67% | 54% |
| 01:00 | United States - USL Championship | Louisville City vs Hartford Athletic | 69% | 75% | 30% | 68% | 38% | 21% |
| 01:30 | United States - USL Championship | Tulsa Roughnecks vs Sacramento Republic | 62% | 68% | 46% | 69% | 23% | 7% |
| 02:00 | United States - USL Championship | Colorado Springs vs Phoenix Rising | 62% | 86% | 63% | 85% | 55% | 25% |
| 02:00 | United States - USL Championship | San Antonio vs Monterey Bay | 67% | 92% | 58% | 75% | 50% | 33% |
| 02:30 | United States - USL Championship | New Mexico United vs Oakland Roots | 67% | 83% | 75% | 75% | 67% | 67% |
| 03:30 | United States - USL Championship | Las Vegas Lights vs El Paso Locomotive | 76% | 75% | 54% | 76% | 52% | 23% |
| 11:30 | South Korea - K League 1 | Gimcheon Sangmu vs Jeju United | 57% | 86% | 57% | 79% | 36% | 0% |
| 11:30 | South Korea - K League 1 | Seoul vs Incheon United | 69% | 76% | 37% | 61% | 54% | 31% |
| 11:30 | South Korea - K League 2 | Gimpo vs Chungnam Asan | 83% | 67% | 75% | 75% | 75% | 67% |
| 11:30 | South Korea - K League 2 | Jeonnam Dragons vs Busan I'Park | 67% | 86% | 60% | 60% | 60% | 45% |
| 11:30 | South Korea - K League 2 | Gyeongnam vs Cheonan City | 81% | 85% | 79% | 79% | 79% | 58% |
| 12:35 | China - Super League | Shanghai Shenhua vs Zhejiang | 88% | 94% | 59% | 94% | 73% | 53% |
| 13:00 | Sweden - Allsvenskan | Kalmar vs Örgryte | 90% | 70% | 40% | 90% | 40% | 20% |
| 13:00 | Sweden - Allsvenskan | IFK Göteborg vs AIK | 55% | 80% | 75% | 88% | 42% | 22% |
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | United States - USL Championship | Pittsburgh Riverhounds vs Brooklyn FC | 92% | 82% | 18% | 27% | 27% | 27% |
| 00:30 | United States - USL Championship | Rhode Island vs Orange County | 56% | 50% | 35% | 35% | 27% | 21% |
| 01:00 | Ecuador - Liga Pro | Independiente del Valle vs Manta | 94% | 88% | 75% | 88% | 75% | 44% |
| 01:00 | Ecuador - Liga Pro | Aucas vs Guayaquil City | 88% | 50% | 31% | 31% | 31% | 31% |
| 01:00 | Ecuador - Liga Pro | Barcelona Guayaquil vs Deportivo Cuenca | 73% | 67% | 54% | 60% | 34% | 34% |
| 01:00 | Ecuador - Liga Pro | Delfin vs Emelec | 86% | 61% | 20% | 67% | 33% | 21% |
| 01:00 | Ecuador - Liga Pro | Macará vs LDU Quito | 88% | 75% | 75% | 75% | 56% | 44% |
| 01:00 | Ecuador - Liga Pro | Orense vs Técnico Universitario | 81% | 62% | 56% | 69% | 56% | 50% |
| 01:00 | Ecuador - Liga Pro | Universidad Católica vs Mushuc Runa | 87% | 54% | 41% | 40% | 21% | 13% |
| 01:00 | United States - USL Championship | Louisville City vs Hartford Athletic | 100% | 77% | 70% | 85% | 85% | 69% |
| 01:30 | United States - USL Championship | Tulsa Roughnecks vs Sacramento Republic | 69% | 39% | 15% | 46% | 23% | 7% |
| 02:00 | United States - USL Championship | Colorado Springs vs Phoenix Rising | 54% | 39% | 24% | 46% | 32% | 24% |
| 02:00 | United States - USL Championship | San Antonio vs Monterey Bay | 75% | 58% | 17% | 17% | 17% | 8% |
| 02:30 | United States - USL Championship | New Mexico United vs Oakland Roots | 83% | 67% | 50% | 75% | 58% | 33% |
| 03:30 | United States - USL Championship | Las Vegas Lights vs El Paso Locomotive | 69% | 52% | 37% | 45% | 37% | 21% |
| 11:30 | South Korea - K League 1 | Gimcheon Sangmu vs Jeju United | 86% | 50% | 36% | 43% | 36% | 29% |
| 11:30 | South Korea - K League 1 | Seoul vs Incheon United | 54% | 24% | 7% | 31% | 24% | 24% |
| 11:30 | South Korea - K League 2 | Gimpo vs Chungnam Asan | 92% | 83% | 75% | 75% | 67% | 67% |
| 11:30 | South Korea - K League 2 | Jeonnam Dragons vs Busan I'Park | 93% | 55% | 24% | 76% | 55% | 40% |
| 11:30 | South Korea - K League 2 | Gyeongnam vs Cheonan City | 58% | 44% | 31% | 38% | 38% | 29% |
| 12:35 | China - Super League | Shanghai Shenhua vs Zhejiang | 79% | 79% | 65% | 52% | 52% | 52% |
| 13:00 | Sweden - Allsvenskan | Kalmar vs Örgryte | 90% | 70% | 70% | 80% | 70% | 60% |
| 13:00 | Sweden - Allsvenskan | IFK Göteborg vs AIK | 100% | 90% | 78% | 75% | 42% | 32% |
| League | Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | United States - USL Championship | Pittsburgh Riverhounds vs Brooklyn FC | 1.00 | 0.60 | 1.17 | 1.33 | 1.20 | 2.00 | 1.33 | 1.83 | 2.00 | 2.20 | 2.00 | 2.67 |
| 00:30 | United States - USL Championship | Rhode Island vs Orange County | 1.17 | 0.33 | 0.50 | 1.00 | 1.00 | 2.00 | 1.25 | 1.50 | 2.00 | 2.50 | 2.01 | 2.63 |
| 01:00 | Ecuador - Liga Pro | Independiente del Valle vs Manta | 0.75 | 1.50 | 1.25 | 0.75 | 1.25 | 2.25 | 2.38 | 1.13 | 2.00 | 4.00 | 3.51 | 2.13 |
| 01:00 | Ecuador - Liga Pro | Aucas vs Guayaquil City | 1.13 | 0.63 | 0.63 | 1.50 | 2.00 | 1.25 | 1.25 | 1.38 | 3.13 | 2.00 | 1.75 | 2.76 |
| 01:00 | Ecuador - Liga Pro | Barcelona Guayaquil vs Deportivo Cuenca | 0.43 | 0.86 | 0.63 | 0.50 | 1.43 | 1.71 | 1.13 | 1.63 | 1.71 | 2.72 | 1.63 | 2.13 |
| 01:00 | Ecuador - Liga Pro | Delfin vs Emelec | 0.88 | 0.63 | 0.71 | 1.00 | 1.75 | 2.00 | 0.71 | 2.00 | 2.50 | 2.38 | 1.58 | 2.71 |
| 01:00 | Ecuador - Liga Pro | Macará vs LDU Quito | 0.75 | 1.00 | 1.25 | 1.25 | 1.38 | 1.75 | 2.13 | 1.38 | 1.88 | 2.63 | 3.13 | 2.76 |
| 01:00 | Ecuador - Liga Pro | Orense vs Técnico Universitario | 1.00 | 1.00 | 1.50 | 1.50 | 1.75 | 1.75 | 2.13 | 1.75 | 2.63 | 2.88 | 4.01 | 2.88 |
| 01:00 | Ecuador - Liga Pro | Universidad Católica vs Mushuc Runa | 0.63 | 0.75 | 0.86 | 0.86 | 0.50 | 1.63 | 1.43 | 1.29 | 1.13 | 2.38 | 2.57 | 2.57 |
| 01:00 | United States - USL Championship | Louisville City vs Hartford Athletic | 0.57 | 1.00 | 0.83 | 1.00 | 0.86 | 2.00 | 2.00 | 2.67 | 1.29 | 2.72 | 2.17 | 3.17 |
| 01:30 | United States - USL Championship | Tulsa Roughnecks vs Sacramento Republic | 1.29 | 1.00 | 1.33 | 0.50 | 2.14 | 2.14 | 1.33 | 2.83 | 2.86 | 2.85 | 2.33 | 3.50 |
| 02:00 | United States - USL Championship | Colorado Springs vs Phoenix Rising | 0.67 | 1.50 | 0.86 | 0.86 | 1.50 | 2.50 | 2.29 | 2.43 | 2.17 | 3.50 | 2.86 | 2.57 |
| 02:00 | United States - USL Championship | San Antonio vs Monterey Bay | 1.33 | 1.33 | 2.00 | 0.67 | 3.17 | 2.00 | 2.33 | 1.33 | 3.83 | 3.00 | 3.17 | 1.83 |
| 02:30 | United States - USL Championship | New Mexico United vs Oakland Roots | 1.00 | 1.50 | 0.33 | 0.83 | 3.00 | 1.50 | 1.67 | 2.83 | 3.67 | 2.67 | 2.00 | 3.34 |
| 03:30 | United States - USL Championship | Las Vegas Lights vs El Paso Locomotive | 0.67 | 1.83 | 0.71 | 1.00 | 1.50 | 1.67 | 1.29 | 1.43 | 2.17 | 2.50 | 2.15 | 2.14 |
| 11:30 | South Korea - K League 1 | Gimcheon Sangmu vs Jeju United | 1.00 | 1.29 | 0.71 | 0.57 | 1.29 | 1.57 | 1.86 | 1.57 | 2.14 | 3.15 | 2.14 | 1.86 |
| 11:30 | South Korea - K League 1 | Seoul vs Incheon United | 0.50 | 1.00 | 1.14 | 0.71 | 0.83 | 2.50 | 2.00 | 1.29 | 1.34 | 3.00 | 3.00 | 1.57 |
| 11:30 | South Korea - K League 2 | Gimpo vs Chungnam Asan | 1.00 | 0.00 | 0.67 | 0.50 | 3.00 | 2.00 | 1.67 | 1.17 | 4.00 | 2.00 | 2.50 | 1.84 |
| 11:30 | South Korea - K League 2 | Jeonnam Dragons vs Busan I'Park | 0.67 | 0.00 | 0.43 | 0.71 | 1.00 | 0.00 | 1.43 | 1.43 | 1.33 | 0.00 | 1.28 | 2.00 |
| 11:30 | South Korea - K League 2 | Gyeongnam vs Cheonan City | 0.88 | 1.00 | 0.33 | 0.33 | 2.25 | 0.50 | 1.33 | 1.00 | 3.01 | 1.50 | 1.67 | 1.50 |
| 12:35 | China - Super League | Shanghai Shenhua vs Zhejiang | 0.88 | 1.38 | 1.14 | 1.00 | 1.63 | 1.63 | 2.71 | 1.29 | 2.63 | 2.63 | 4.00 | 2.14 |
| 13:00 | Sweden - Allsvenskan | Kalmar vs Örgryte | 0.40 | 1.00 | 1.00 | 0.40 | 1.00 | 1.60 | 0.80 | 0.20 | 1.40 | 2.80 | 1.80 | 0.60 |
| 13:00 | Sweden - Allsvenskan | IFK Göteborg vs AIK | 0.50 | 1.50 | 1.00 | 0.60 | 2.75 | 1.75 | 2.80 | 1.00 | 3.50 | 2.75 | 3.60 | 1.60 |
Page 1 of 1